

| Part Number | Material | Year | Model | System Info | Exit Location | Image | Install PDF |
| 39375 |
|
2005-2001 | CHEVROLET/GMC - Silverado/Sierra 2500HD. 3500 w/6.6L Duramax Diesel Eng.. Crew Cab. Short Bed (153"). (exclude 6.6L " LLY" motor) | Single - 4" Turbo Back system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
|
| 19365 | 2005-2001 | CHEVROLET/GMC - Silverado/Sierra 2500HD. 3500 w/6.6L Duramax Diesel Eng.. Ext. Cab. Long Bed (157.5") | Single - 4" system. 4" CHR tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19364 | 2005-2001 | CHEVROLET/GMC - Silverado/Sierra 2500HD. 3500 w/6.6L Duramax Diesel Eng.. Ext. Cab. Short Bed (143.5") | Single - 4" system. 4" CHR tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19362 | 2005-2001 | CHEVROLET/GMC - Silverado/Sierra 2500HD. 3500 w/6.6L Duramax Diesel Eng.. Reg. Cab. Long Bed (133") | Single - 4" system. 4" CHR tip. Ultra Flo™ Welded Muffler | 1 |
|
| Part Number | Material | Year | Model | System Info | Exit Location | Image | Install PDF |
| 39448 |
|
2006-2004 | FORD - F250/350 Super Duty 6.0L Turbo Diesel. All Wheelbases (Exc. Chassis Cab) | Single - 4" Turbo Back system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
|
| 39376 |
|
2003-1999 | FORD - F250/350 Super Duty w/7.3L Power Stroke Turbo Diesel. Reg. Cab. Long Bed (137"). Ext. Cab. Short Bed (141.8"). Crew Cab. Short Bed (156.2"). Ext. Cab. Long (158"). Crew Cab. Long Bed (172.4"). Auto. Trans. | Single - 4" Turbo Back system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
|
| 19426 | 2006-2005 | FORD - F250/350 Super Duty w/6.0L Turbo Diesel. All Wheelbases (Exc. Chassis Cab) | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19402 | 2005-2003 | FORD - F250/350 Super Duty w/6.0L Diesel All Wheelbases. Muffler-Back System (Exc. Chassis Cab) | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19439 | 2004-2003 | FORD - F250/350 Super Duty w/6.0L Turbo Diesel. All Wheelbases (Exc. Chassis Cab) | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19332 | 2003-1999 | FORD - F250/350 Super Duty w/7.3L Power Stroke Turbo Diesel. All Wheelbases (Exc. Chassis Cab) | Single - 4" system. 4" CHR tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19384 | 2003-1999 | FORD - F250/350 Super Duty w/7.3L Power Stroke Turbo Diesel. Reg. Cab. Long Bed (137"). Ext. Cab. Short Bed (141.8"). Crew Cab. Short Bed (156.2"). Ext. Cab. Long (158"). Crew Cab. Long Bed (172.4"). Auto. Trans. | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19393 | 2005-2000 | FORD - Excursion w/6.0L or 7.3L Diesel | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
| Part Number | Material | Year | Model | System Info | Exit Location | Image | Install PDF |
| 39377 |
|
2002-1994 | DODGE - Ram 2500HD. 3500 w/5.9L Cummins Turbo Diesel w/o Converter. | Single - 4" Turbo Back system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
|
| 19461 | 2008-2004 | DODGE - Ram 2500. 3500 w/5.9L Turbo Diesel (From 01/05/04) | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19383 | 2004-2003 | DODGE - Ram 2500/3500 w/5.9L Cummins Turbo Diesel (Before 1-5-2004) All W.B. | Single - 4" system. 5" PSS tip. Ultra Flo™ Welded Muffler | 1 |
|
||
| 19372 | 2002-1994 | DODGE - Ram 2500HD. 3500 w/5.9L Cummins Turbo Diesel w/ Converter. | Single - 4" system. 4" CHR tip. Ultra Flo™ Welded Muffler | 1 |
|